|
Personal Processors Collection
|
||||
|
Intel
|
||||
|
Processor
|
Short Description
|
|||
| D4004 | ||||
|
D8008 |
||||
|
8080 |
||||
|
D8085 |
||||
| D8086-2 | ||||
| 8088 | ||||
| 80186 | ||||
| 80188 | ||||
| R80286 (Gold) | ||||
| 80287 | ||||
| 80386DX | ||||
| 80386SX | ||||
| 80386SL | ||||
| 80387 | ||||
| 80486DX | ||||
| 80486DX2 | ||||
| 80486DX4 | ||||
| 80486SX | ||||
| 80486SX2 | ||||
| 80486SL | ||||
| Pentium I (Gold) | Socket 5 | |||
| Pentium I | Socket 7 | |||
| Pentium I MMX | Socket 7 | |||
| Pentium Pro (256K) | Socket 8 256K L2 Cache | |||
| Pentium Pro (512K) | Socket 8 512K L2 Cache | |||
| Pentium II | ||||
| Pentium II Xeon | ||||
| Celeron Slot 1 | ||||
| Celeron PPGA | Socket 370, 0.25µm | |||
| Celeron FCPGA | Coppermine Core 66Mhz Bus speed, Socket 370, 0.18µm | |||
| Pentium III Slot 1 | ||||
| Pentium III Xeon | ||||
| Pentium III FCPGA | Coppermine Core 100/133Mhz Bus speed, Socket 370 | |||
| Celeron FCPGA2 | Tualatin Core 100Mhz Bus speed, Socket 370, 0.13 µm | |||
| Pentium 4 (423 Pin) | ||||
| Pentium 4 (478 Pin) | ||||
| Celeron II (P4 Core) | ||||
| Pentium 4 Xeon | ||||
| Pentium 4 HT | HyperThread | |||
| Pentium 4 'EE' Edition | It has 2MB L3 Cache, launch September 2003 | |||
|
AMD
|
||||
|
Processor
|
Short Description
|
|||
| AM386DX | ||||
| AM486DX | ||||
| AM486DX2 | ||||
| AM486DX4 | ||||
| AM486SX | ||||
| AM486SX2 | ||||
| Am5x86/AMD X5 | ||||
| K5 | ||||
| K6 | ||||
| K6-2 | ||||
| K6-3 | ||||
| Athlon Slot A (Classic) | First Version of Athlon. Could be .25µm or .18 µm. 512K off-chip L2 Cache | |||
| Athlon Socket A | Thunderbird core Athlon, 256K on board L2 Cache | |||
| Duron | Same as the Athlon, but with a 64K L2 Cache, instead of 256K L2 Cache | |||
| Duron | ||||
| Athlon XP (0.18µm) | Palomino core, first version of the XP line | |||
| Athlon XP (0.13µm) | Thoroughbred core, there were two version A and B. B was better at overclocking | |||
| Athlon XP (Barton Core) | 512K L2 Cache, instead of 256K L2 Cache, 0.13µm | |||
| Athlon MP (0.18µm) | Same as Athlon XP (0.18µm) but design for multi-processor | |||
| Athlon MP (0.13µm) | Same as Athlon XP (0.13µm) but design for multi-processor | |||
| Athlon MP (Barton Core) | ||||
| Opteron | First x86 64 bit Processor for the server in hardware, since the Intel Itanium runs x86 software in emulation mode. Released date: April 22, 2003. 0.13µm | |||
| Athlon 64 FX | Same as an Opteron, but with a small size L2 cache, launch date: September 23, 2003 | |||
| Athlon 64 | First x86 64 bit Processor for the customer market. Launch date: September 23, 2003 | |||
|
Motorola
|
||||
|
Processor
|
Short Description
|
|||
|
MC6800
|
||||
| MC6805 | ||||
| MC68000 | ||||
| MC68010 | ||||
| MC68020 | ||||
| MC68030 | ||||
| MC68040 | ||||
| MC68060 | ||||
| PowerPC G3 AltiVec | ||||
| PowerPC G4 AltiVec | ||||
|
IBM
|
||||
|
Processor
|
Short Description
|
|||
| 486DX2 Blue Lightning | ||||
| 5x86 | ||||
| 6x86 | ||||
| 6x86MX | ||||
| 6x86L | ||||
| PowerPC 601 | ||||
| PowerPC 602 | ||||
| PowerPC 603 | ||||
| PowerPC 603e | ||||
| PowerPC 604 | ||||
| PowerPC 604e | ||||
|
Cyrix/VIA
|
||||
|
Processor
|
Short Description
|
|||
| CX486DX | ||||
| CX486DX2 | ||||
| 586 | ||||
| 686 | ||||
| 686MX | ||||
| MII | ||||
| C3 | VIA C3 used in the Mini-ITX format motherboard. Very low power usage | |||